<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seafóid</title>
	<atom:link href="http://seafoid.org/applications/seafoid/feed/" rel="self" type="application/rss+xml" />
	<link>http://seafoid.org</link>
	<description>os x applications, electronics, cocoa development</description>
	<lastBuildDate>Sat, 10 Apr 2010 22:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Interactions, Circuits and Software &#187; ITP Intro to Physical Computing &#187; Introduction to Physical Computing &#8211; 2nd Class</title>
		<link>http://seafoid.org/applications/seafoid/comment-page-1/#comment-59</link>
		<dc:creator>Interactions, Circuits and Software &#187; ITP Intro to Physical Computing &#187; Introduction to Physical Computing &#8211; 2nd Class</dc:creator>
		<pubDate>Thu, 17 Sep 2009 23:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://seafoid.doctemplates.de/?page_id=42#comment-59</guid>
		<description>[...] tools for identifying the Ohm value of resistor based on the color bands: resistulator and seafoid. Of course, a multimeter can also be used to identify a resistor.  Multimeter Primer  A multimeter [...]</description>
		<content:encoded><![CDATA[<p>[...] tools for identifying the Ohm value of resistor based on the color bands: resistulator and seafoid. Of course, a multimeter can also be used to identify a resistor.  Multimeter Primer  A multimeter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
